Platform Overview
What the Esperto Assessments Platform is, and where API access fits in.
What it does
The platform runs assessments: people are invited to participate, and the output is a report generated from an assessment model.
Core concepts
| Concept | Admin tab | Meaning |
|---|---|---|
| Members | Members | Every person who has ever participated in assessments. Members are organised into groups. |
| Groups | (under Members) | A tree structure of folders that organises members. |
| Campaigns | Campaigns | Where invitations, mails, reminders and everything to get people to participate in assessments are managed. |
| Reports | Reports | The result of a model assessment. |
| Samples | Samples | Sample data. |
| Settings | (settings) | System configuration (client config, report settings, text keys, etc.). |
| Users | Users | Platform users. Not yet exposed via the API — planned for the future. |
How API access fits in
The API exposes these resources as end-point families (/members, /groups,
/campaigns, /reports, /samples, /settings). A customer is given an API
client whose access is restricted to the end-points (scopes) that are opened
for them. See Endpoints and API Access Setup.